Great Wolf Lodge locations: all 22 US lodges compared
Great Wolf Lodge has 22 indoor water park resorts in 19 US states, plus one in Niagara Falls, Canada. The biggest stated water park is Perryville (Baltimore) at 126,000 sq ft; the oldest lodge is Wisconsin Dells, opened in 1997. Guests rate them 4.2 out of 5 on average on Google.
Every Great Wolf Lodge in the US, side by side
| Location | Indoor water park | Opened | Google rating | From, per night | |
|---|---|---|---|---|---|
| Scottsdale / Salt River, AZ Pool details | Not stated | 2019 | 4.2 (6,669) | $171 | Prices |
| Manteca (San Francisco), CA | 95,000 sq ft | 2021 | 4.2 (5,275) | $207 | Prices |
| Garden Grove (Anaheim), CA | 105,000 sq ft | 2016 | 4.4 (12,809) | $199 | Prices |
| Colorado Springs, CO | Not stated | 2016 | 4.2 (9,169) | n/a | Prices |
| Mashantucket (Foxwoods), CT | Not stated | n/a | 3.8 (2,224) | $251 | Prices |
| Naples, FL | 100,000 sq ft | 2024 | 4.2 (3,303) | $167 | Prices |
| LaGrange (Atlanta), GA | 100,000 sq ft | 2018 | 4.3 (10,617) | $183 | Prices |
| Gurnee (Chicago), IL | 80,000 sq ft | 2018 | 4.1 (9,674) | $124 | Prices |
| Kansas City, KS | Not stated | 2003 | 4.1 (8,150) | $142 | Prices |
| Perryville (Baltimore), MD | 126,000 sq ft | 2023 | 4.0 (5,216) | $196 | Prices |
| Fitchburg (Boston), MA | Not stated | 2014 | 4.2 (10,806) | $202 | Prices |
| Traverse City, MI | Not stated | 2003 | 4.3 (7,921) | $137 | Prices |
| Bloomington (Minneapolis), MN | 75,000 sq ft | 2017 | 3.9 (8,075) | $126 | Prices |
| Concord (Charlotte), NC | 80,000 sq ft | n/a | 4.3 (12,328) | $189 | Prices |
| Mason (Cincinnati), OH | Not stated | n/a | 4.2 (12,889) | $210 | Prices |
| Sandusky, OH Pool details | Not stated | n/a | 4.2 (9,599) | $141 | Prices |
| Pocono Mountains, PA Pool details | Not stated | 2005 | 4.1 (16,920) | $180 | Prices |
| Grapevine (Dallas), TX | 80,000 sq ft | 2007 | 4.1 (17,212) | $198 | Prices |
| Webster (Houston), TX | Not stated | 2024 | 3.9 (3,329) | n/a | Prices |
| Williamsburg, VA Pool details | Not stated | 2005 | 4.3 (11,275) | $152 | Prices |
| Grand Mound, WA | 56,000 sq ft | 2008 | 4.2 (15,885) | $190 | Prices |
| Wisconsin Dells, WI Pool details | Not stated | 1997 | 4.1 (9,126) | n/a | Prices |
Ratings and prices are what Google Hotels showed when we checked in November 2026: the lowest nightly price for 2 adults on one date, not a quote. Water park sizes and opening years are the brands' own figures (Kalahari sizes via Wikipedia). Locations as listed by each brand.
Great Wolf Lodge locations by state
- AZ: Scottsdale / Salt River
- CA: Manteca (San Francisco), Garden Grove (Anaheim)
- CO: Colorado Springs
- CT: Mashantucket (Foxwoods)
- FL: Naples
- GA: LaGrange (Atlanta)
- IL: Gurnee (Chicago)
- KS: Kansas City
- MA: Fitchburg (Boston)
- MD: Perryville (Baltimore)
- MI: Traverse City
- MN: Bloomington (Minneapolis)
- NC: Concord (Charlotte)
- OH: Mason (Cincinnati), Sandusky
- PA: Pocono Mountains
- TX: Grapevine (Dallas), Webster (Houston)
- VA: Williamsburg
- WA: Grand Mound
- WI: Wisconsin Dells
Great Wolf Lodge or Kalahari?
Kalahari runs fewer, bigger resorts. Compare Great Wolf Lodge and Kalahari town by town, including the three towns that have both.
Questions
How many Great Wolf Lodge locations are there?
22 in the United States and 1 in Canada (Niagara Falls, Ontario), so 23 in North America, according to Great Wolf Lodge.
Which Great Wolf Lodge has the biggest water park?
Of the sizes Great Wolf Lodge publishes, Perryville (Baltimore), MD is the largest at 126,000 sq ft. It opened in 2023.
Which states have two Great Wolf Lodges?
California (Garden Grove and Manteca), Ohio (Sandusky and Mason) and Texas (Grapevine and Webster).
Is there a Great Wolf Lodge in Florida?
Yes, one, in Naples on the Gulf Coast. It opened in 2024 with a 100,000 sq ft indoor water park.
Great Wolf Lodge or Kalahari?
Kalahari's indoor water parks are bigger (125,000 to 223,000 sq ft against 56,000 to 126,000 sq ft for the Great Wolf sizes published), but there are only 5 Kalahari resorts. Great Wolf has 22 US lodges, so one is usually closer. Our side-by-side page has the details.